| Your guide to the best credit card perks from US banks |
| Purchase category | Amount | Note |
| Housekeeping supplies | $611 | considered as GENERAL expenses with this card |
| Household operations | $801 | considered as GENERAL expenses with this card |
| Alcohol | $426 | considered as GENERAL expenses with this card |
| Tobacco | $319 | considered as GENERAL expenses with this card |
| Entertainment | $2388 | considered as GENERAL expenses with this card |
| Other vehicle expenses | $2339 | considered as GENERAL expenses with this card |
| Gas | $2013 | |
| Utilities | $3183 | considered as GENERAL expenses with this card |
| General | $808 | |
| Public transportation | $448 | considered as GENERAL expenses with this card |
| Education | $940 | considered as GENERAL expenses with this card |
| Groceries | $3297 | considered as GENERAL expenses with this card |
| Personal care | $541 | considered as GENERAL expenses with this card |
| Healthcare | $2664 | considered as GENERAL expenses with this card |
| Apparel | $1886 | considered as GENERAL expenses with this card |
| Reading | $126 | considered as GENERAL expenses with this card |
| House furniture and equipment | $1767 | considered as GENERAL expenses with this card |
| Insurance | $381 | considered as GENERAL expenses with this card |
| Restaurants | $2634 | considered as GENERAL expenses with this card |
| Total: | $27572 |
| 1 - Source of information |
| Type of Cashback And Other Details | Eligible Spending | Earned Cashback |
| Total Cashback (see below for details): | $27572 | $305 |
| - Special Cashback ( Gas): | $1200 | $60 |
| - Regular Cashback ( Gas (partial), Utilities, Tobacco, Restaurants, Reading, Public transportation, Personal care, Other vehicle expenses, Insurance, Housekeeping supplies, Household operations, House furniture and equipment, Healthcare, Groceries, General, Entertainment, Education, Apparel, Alcohol): | $26372 | $245 |
| Earn unlimited cash rewards on all purchases. Earn a full 5% Cashback Bonus on your first $100 in combined gas and auto maintenance purchases each billing period - up $1,200 annually. In addition, earn a full 1% unlimited Cashback Bonus on all other purchases after your total annual purchases exceed $3,000; other purchases that are part of your first $1,500 earn .25% and other purchases that are part of your second $1,500 earn .50%. Combined gas and auto maintenance purchases in excess of $100 each billing period earn Cashback Bonus at the same rate as other purchases. Gas and auto maintenance purchases are those made at merchants we classify as gas stations and at stores that primarily sell automotive parts and services, such as auto dealerships, auto repair shops, tire stores and car washes. Warehouse purchases (those made at select warehouse clubs, discount stores and their affiliates) earn .25%. We do not include warehouse purchases or your first $100 in combined gas and auto maintenance purchases each month in calculating your total annual purchases to determine your tier level. Rewards are redeemable in $20 increments. Rewards have no expiration date; however, if your account is closed for any reason or inactive for 18 consecutive months or if you fail to make the Minimum Payment Due by the Payment Due Date for two consecutive billing periods, your Cashback Bonus will be forfeited. Full terms and conditions will be sent with your card. |
|
Disclaimer: BankPerks.com does not guarantee, approve, or endorse the products available from the aforementioned institutions. BankPerks.com does not guarantee the accuracy of information provided on its web site. If you have found an error on BankPerks.com, please contact our webmaster, DO NOT contact the bank or credit card company
Privacy policy |