| Your guide to the best credit card perks from US banks |
| Purchase category | Amount | Note |
| Housekeeping supplies | $611 | considered as GENERAL expenses with this card |
| Household operations | $801 | considered as GENERAL expenses with this card |
| Alcohol | $426 | considered as GENERAL expenses with this card |
| Tobacco | $319 | considered as GENERAL expenses with this card |
| Entertainment | $2388 | considered as GENERAL expenses with this card |
| Other vehicle expenses | $2339 | considered as GENERAL expenses with this card |
| Gas | $2013 | |
| Utilities | $3183 | considered as GENERAL expenses with this card |
| General | $808 | |
| Public transportation | $448 | considered as GENERAL expenses with this card |
| Education | $940 | considered as GENERAL expenses with this card |
| Groceries | $3297 | considered as GENERAL expenses with this card |
| Personal care | $541 | considered as GENERAL expenses with this card |
| Healthcare | $2664 | considered as GENERAL expenses with this card |
| Apparel | $1886 | considered as GENERAL expenses with this card |
| Reading | $126 | considered as GENERAL expenses with this card |
| House furniture and equipment | $1767 | considered as GENERAL expenses with this card |
| Insurance | $381 | considered as GENERAL expenses with this card |
| Restaurants | $2634 | considered as GENERAL expenses with this card |
| Total: | $27572 |
| 1 - Source of information |
| Type of Cashback And Other Details | Eligible Spending | Earned Cashback |
| Total Cashback (see below for details): | $27572 | $339 |
| - Special Cashback ( Gas): | $2013 | $20 |
| - Regular Cashback ( Utilities, Tobacco, Restaurants, Reading, Public transportation, Personal care, Other vehicle expenses, Insurance, Housekeeping supplies, Household operations, House furniture and equipment, Healthcare, Groceries, General, Entertainment, Education, Apparel, Alcohol): | $25559 | $318 |
|
Your Rebate is awarded annually for each Rebate Year (12 consecutive billing periods). Rebate percentages for each Rebate Year are as follows: Year to Date Purchases: Cash Back on Everyday Purchases* $0-$6,500 - 1.0% $6,500.01 or more - 5.0% Cash Back on All Other Purchases $0-$6,500 - 0.5% $6,500.01 or more - 1.5% * "Everyday Purchases" are Eligible Purchases made at U.S. supermarkets, gas stations and drugstores, in each case that are not departments of superstores or warehouse clubs. "Eligible Purchases" are charges to your account for goods or services that have not been returned or otherwise credited to your account. Eligible Purchases do not include Finance Charges, fees, Cash Advances or other means of accessing your account, convenience checks, Balance Transfers, or the purchase of American Express®Travelers Cheques and American Express® Gift Cheques or other cash equivalents. Additional terms and conditions apply. |
|
Disclaimer: BankPerks.com does not guarantee, approve, or endorse the products available from the aforementioned institutions. BankPerks.com does not guarantee the accuracy of information provided on its web site. If you have found an error on BankPerks.com, please contact our webmaster, DO NOT contact the bank or credit card company
Privacy policy |