| Your guide to the best credit card perks from US banks |
| Purchase category | Amount | Note |
| Housekeeping supplies | $611 | considered as GENERAL expenses with this card |
| Household operations | $801 | considered as GENERAL expenses with this card |
| Alcohol | $426 | considered as GENERAL expenses with this card |
| Tobacco | $319 | considered as GENERAL expenses with this card |
| Entertainment | $2388 | considered as GENERAL expenses with this card |
| Other vehicle expenses | $2339 | considered as GENERAL expenses with this card |
| Gas | $2013 | |
| Utilities | $3183 | considered as GENERAL expenses with this card |
| General | $808 | |
| Public transportation | $448 | considered as GENERAL expenses with this card |
| Education | $940 | considered as GENERAL expenses with this card |
| Groceries | $3297 | |
| Personal care | $541 | considered as GENERAL expenses with this card |
| Healthcare | $2664 | considered as GENERAL expenses with this card |
| Apparel | $1886 | considered as GENERAL expenses with this card |
| Reading | $126 | considered as GENERAL expenses with this card |
| House furniture and equipment | $1767 | considered as GENERAL expenses with this card |
| Insurance | $381 | considered as GENERAL expenses with this card |
| Restaurants | $2634 | considered as GENERAL expenses with this card |
| Total: | $27572 |
| 1 - Source of information |
| Type of Cashback And Other Details | Eligible Spending | Earned Cashback |
| Total Cashback (see below for details): | $27572 | $329 |
| - Special Cashback ( Groceries, Gas): | $5310 | $106 |
| - Regular Cashback ( Utilities, Tobacco, Restaurants, Reading, Public transportation, Personal care, Other vehicle expenses, Insurance, Housekeeping supplies, Household operations, House furniture and equipment, Healthcare, General, Entertainment, Education, Apparel, Alcohol): | $22262 | $223 |
|
How Do I Earn Cash Back? Every time you use the card, you'll earn 2% cash back on purchases at gas stations and major grocery stores and 1% cash back on your other net purchases (purchases minus any credits or returns). Please note: Merchants don't always identify or bill transactions by the correct merchant category code, which could impact the amount of cash back you earn. The following items will not earn cash: cash advances, transferred balances, any checks used to access your account, finance charges, fees of any kind, service charges, unauthorized charges and ATM transactions. How Do I Get My Cash? You can choose how you receive your cash back; options include: (1) upon request, (2) automatically at a set time each calendar year or (3) automatically when a specific threshold ($25, $50, $100 or $200) has been reached. You can get your cash any time you want by calling the Rewards Center toll free or going online to www.capitalone.com/cashrewards. To redeem your cash, your account must be open and in good standing, which means it isn't past due, overlimit, fraudulent, restricted, part of a consumer credit counseling program or in a bankruptcy settlement. |
|
Disclaimer: BankPerks.com does not guarantee, approve, or endorse the products available from the aforementioned institutions. BankPerks.com does not guarantee the accuracy of information provided on its web site. If you have found an error on BankPerks.com, please contact our webmaster, DO NOT contact the bank or credit card company
Privacy policy |