| Purchase category | Amount | Note |
| Repairs | $1700 | considered as GENERAL expenses with this card |
| Communication Services | $1000 | considered as GENERAL expenses with this card |
| Lease and Rent | $8900 | considered as GENERAL expenses with this card |
| Other Supplies | $3700 | considered as GENERAL expenses with this card |
| License | $2000 | considered as GENERAL expenses with this card |
| System Support Design and Web Design | $200 | considered as GENERAL expenses with this card |
| Contractors | $1100 | considered as GENERAL expenses with this card |
| Commissions | $700 | considered as GENERAL expenses with this card |
| Utilities | $2700 | considered as GENERAL expenses with this card |
| Shipping | $2300 | considered as GENERAL expenses with this card |
| General | $200 | |
| Packaging | $400 | considered as GENERAL expenses with this card |
| Computer Supplies | $300 | considered as GENERAL expenses with this card |
| Legal | $300 | considered as GENERAL expenses with this card |
| Other Professional Services | $900 | considered as GENERAL expenses with this card |
| Printing Services | $600 | considered as GENERAL expenses with this card |
| Accounting | $400 | considered as GENERAL expenses with this card |
| Advertising | $5100 | considered as GENERAL expenses with this card |
| Computer Services | $300 | considered as GENERAL expenses with this card |
| Insurance | $1600 | considered as GENERAL expenses with this card |
| Software | $100 | considered as GENERAL expenses with this card |
| | | |
| Total: | $34500 | |
| Type of Cashback And Other Details | Eligible Spending | Earned Cashback |
| Total Cashback (see below for details): | $34500 | $408 |
| - Regular Cashback ( Utilities, System Support Design and Web Design, Software, Shipping, Repairs, Printing Services, Packaging, Other Supplies, Other Professional Services, License, Legal, Lease and Rent, Insurance, General, Contractors, Computer Supplies, Computer Services, Communication Services, Commissions, Advertising, Accounting): | $34500 | $308 |
| | | |
| Bonuses: | | |
| - Sign-up Bonus Cashback | | $100 |
|
Earn unlimited cash rewards on all purchases. Each year, earn a full 5% Cashback Bonus on your first $2,000 in office supply purchases and a full 2% on your first $2,000 in gas purchases. In addition, earn up to 1% unlimited Cashback Bonus on all other purchases after your total annual purchases exceed $5,000; other purchases that are part of your first $5,000 earn .25%. Office supply purchases in excess of $2,000 and gas purchases in excess of $2,000 earn Cashback Bonus at the same rate as other purchases. Gas and office supply purchases are those made at merchants we classify as gas stations and at office supply stores, respectively. Warehouse purchases (those made at select warehouse clubs, discount stores and their affiliates) and Qualified Merchant Purchases made using PurchaseChecks earn .25%. We do not include warehouse purchases, PurchaseCheck purchases, your first $2,000 in gas purchases, or your first $2,000 in office supply purchases in calculating your total annual purchases to determine your tier level. Rewards are redeemable in $20 increments. Rewards have no expiration date; however, if your account is closed for any reason or inactive for 18 consecutive months or if you fail to make the minimum payment due by the payment due date for two consecutive billing periods, your Cashback Bonus will be forfeited. Full terms and conditions will be sent with your Card.
|