| Purchase category | Amount | Note |
| Housekeeping supplies | $611 | considered as GENERAL expenses with this card |
| Household operations | $801 | considered as GENERAL expenses with this card |
| Alcohol | $426 | considered as GENERAL expenses with this card |
| Tobacco | $319 | considered as GENERAL expenses with this card |
| Entertainment | $2388 | considered as GENERAL expenses with this card |
| Other vehicle expenses | $2339 | considered as GENERAL expenses with this card |
| Gas | $2013 | considered as GENERAL expenses with this card |
| Utilities | $3183 | considered as GENERAL expenses with this card |
| General | $808 | |
| Public transportation | $448 | considered as GENERAL expenses with this card |
| Education | $940 | considered as GENERAL expenses with this card |
| Groceries | $3297 | considered as GENERAL expenses with this card |
| Personal care | $541 | considered as GENERAL expenses with this card |
| Healthcare | $2664 | considered as GENERAL expenses with this card |
| Apparel | $1886 | considered as GENERAL expenses with this card |
| Reading | $126 | considered as GENERAL expenses with this card |
| House furniture and equipment | $1767 | considered as GENERAL expenses with this card |
| Insurance | $381 | considered as GENERAL expenses with this card |
| Restaurants | $2634 | considered as GENERAL expenses with this card |
| | | |
| Total: | $27572 | |
| Type of Points And Other Details | Eligible Spending | Earned Points |
| Total Points (see below for details): | $27572 | 27572 |
| - Regular Points ( Utilities, Tobacco, Restaurants, Reading, Public transportation, Personal care, Other vehicle expenses, Insurance, Housekeeping supplies, Household operations, House furniture and equipment, Healthcare, Groceries, General, Gas, Entertainment, Education, Apparel, Alcohol): | $27572 | 27572 |
|
Rewards begin at 2,500 points for cash/merchandise and 25,000 points for air. Air rewards subject to maximum dollar value and special air arrangements require payment of additional points and a processing fee. Earn unlimited points. Earn 1 point per dollar of new net retail purchase transactions (qualifying purchases less credits, returns, and adjustments) charged to the card each month. Point earnings are rounded to the nearest whole point. Balance Transfers, cash advances, including purchases of money orders or other cash equivalents, out-of-network payments made through the Bill Pay Choice service, purchases made by or for a business or for a business purpose, fees, finance charges and unauthorized/fraudulent transactions do not earn points. Points valid for 5 years. Air rewards from AK, HI, or PR limited to mainland U.S. unless fare paid to U.S. gateway. Points and/or rewards may not be combined with other discount or reward programs, unless specifically authorized by FIA Card Services, N.A. Cash reward check expires 90 days after date of issue. Cash rewards not transferable. Other significant terms apply. Program subject to change. For more information, visit bankofamerica.com/worldpoints. Details accompany new account materials. All cardholders receive WorldPoints program benefits.
|